Advanced Ultrasound in Diagnosis and Therapy ›› 2024, Vol. 8 ›› Issue (2): 49-56.doi: 10.37015/AUDT.2024.230037
• Original Research • Previous Articles Next Articles
Lingyun Jia, MD, PhDa,b,c,1, Yuan Li, PhDd,1, Yang Hua, MDa,b,c,*(), Yumei Liu, MDa,b,c, Nan Zhang, MDa,b, Mingjie Gao, MDa,b,c, Ke Zhang, MDa,b, Jingzhi Li, MDa,b,c, Benchi Chen, BSd, Jidong Mi, MSd, Nan Zhao, PhDe
Received:
2023-08-18
Accepted:
2024-03-27
Online:
2024-06-30
Published:
2024-07-01
Contact:
No. 45 Changchun Road, Xuanwu Hospital, Beijing 100053, China,e-mail: About author:
1 Lingyun Jia and Yuan Li contributed equally to this study.
Lingyun Jia, MD, PhD, Yuan Li, PhD, Yang Hua, MD, Yumei Liu, MD, Nan Zhang, MD, Mingjie Gao, MD, Ke Zhang, MD, Jingzhi Li, MD, Benchi Chen, BS, Jidong Mi, MS, Nan Zhao, PhD. Evaluation of Atherosclerosis Development by Vascular Duplex Ultrasonography in ApoE-deficient Dogs Fed with a High-fat Diet. Advanced Ultrasound in Diagnosis and Therapy, 2024, 8(2): 49-56.
Table 1
Alterations of biochemical parameters after HFD for six months"
Parameters | Wild-types (n = 5) | ApoE-/+ (n = 10) | ApoE-/- (n = 2) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseline | After HFD | t value | P value | Baseline | After HFD | t value | P value | Baseline | After HFD | |||
ALT(IU/L) | 33.0±11.8 | 50.4±22.7 | 1.842 | 0.139 | 35.2±8.76 | 48.3±12.7 | 3.666 | 0.005 | 42.5±20.5 | 39.5±13.4 | ||
AST (IU/L) | 28.8±5.02 | 51.8±11.9 | 3.669 | 0.021 | 31.2±5.27 | 107.5±90.3 | 2.672 | 0.026 | 64.5±48.8 | 48.0±9.90 | ||
Triglycerides (mmol/L) | 0.54±0.22 | 0.79±0.26 | 4.856 | 0.008 | 0.34±0.14 | 0.73±0.16 | 6.145 | <0.001 | 2.24±2.28 | 2.76±0.78 | ||
Total cholesterol (mmol/L) | 4.50±0.77 | 8.90±2.48 | 5.411 | 0.006 | 4.49±0.74 | 10.53±2.19 | 11.257 | <0.001 | 28.94±0.06 | 38.10±3.59 | ||
HDL (mmol/L) | 3.39±0.31 | 4.70±0.66 | 6.384 | 0.003 | 3.51±0.45 | 4.72±0.36 | 6.369 | <0.001 | 3.58±0.35 | 2.94±0.22 | ||
LDL (mmol/L) | 0.35±0.30 | 3.31±1.98 | 3.854 | 0.018 | 0.35±0.20 | 4.84±2.12 | 7.188 | <0.001 | 20.76±0.35 | 35.72±12.93 | ||
ApoA-1 (g/L) | 0.53±0.005 | 0.65±0.008 | 46.54 | <0.001 | 0.54±0.007 | 0.65±0.03 | 44.900 | <0.001 | 0.55±0.007 | 0.1±0.07 | ||
ApoB (g/L) | 0.006±0.005 | 0.048±0.016 | 5.715 | 0.005 | 0.006±0.005 | 0.041±0.010 | 13.024 | <0.001 | 0.015±0.007 | 0.015±0.021 | ||
HsCRP (mg/L) | 0.024±0.009 | 0.01±0.01 | 1.510 | 0.206 | 0.033±0.021 | 0.006±0.010 | 3.104 | 0.013 | 0.04 | 0.00 |
Figure 1
The IMTs alterations of common carotid artery and abdominal aorta in the different genotype dogs fed with HFD or ND for six months. IMT, intima-media thickness; LCCA, left common carotid artery; RCCA, left common carotid artery; AO, abdominal aorta; HFD, high fat diet; ND, normal diet; WT, wild type."
Figure 2
Vascular duplex ultrasound images of an ApoE-/- dog (No.191077) before (A-D) and after HFD (E-L). (A-C) 2D images of left carotid artery (A), right carotid artery (B) and abdominal aorta (C) before HFD; (D) The IMT of right CIA was 0.5 mm before HFD; (E) 2D images of left carotid artery after HFD. An isoechoic plaque (4.3×1.1 mm) was at the posterior wall of left CCA. The IMT of left ECA was thickening and there were plaques formation; (F) The color doppler flow image showed the stenosis of left ECA with the PSV 133 cm/s and EDV 64.9 cm/s; (G) 2D images of right ECA showed IMT thickening and plaques formation after HFD. (H) The color doppler flow image showed the stenosis of right ECA; (I) 2D image showed the IMT of abdominal aorta was 1.2 mm after HFD; (J) 2D images showed an isoechoic plaque (4.1×1.5 mm) at the posterior wall of left CIA after HFD; (K) The color doppler flow image showed the stenosis of left CIA with the PSV130cm/s and EDV 74.5 cm/s; (L) The color doppler flow image showed severe stenosis of left internal iliac artery with the PSV 348 cm/s and EDV 189 cm/s."
Figure 3
Histological analysis of common carotid artery (Panel A) and common iliac artery (Panel B) in a wild type dog (WT) and two ApoE-/- dogs (No. 191077 and No. 200210). H&E staining of common carotid artery and common iliac artery of ApoE-/- dogs showed obvious atherosclerotic plaques with amount of foam cells formation. Masson staining of common carotid artery and common iliac artery of ApoE-/- dogs showed an increase of collagen fibers (blue color) within the plaques. And α-smooth muscle actin (SMA) immunohistochemical staining showed smooth muscle cells proliferation and migration to the subendothelium in the ApoE-/- dogs. CD 68 immunohistochemical staining showed obvious macrophage infiltration within the plaques."
[1] | Libby P, Ridker PM, Hansson GK. Progress and challenges in translating the biology of atherosclerosis. Nature 2011; 473:317-325. |
[2] |
Emini Veseli B, Perrotta P, De Meyer GRA, Roth L, Van der Donckt C, Martinet W, et al. Animal models of atherosclerosis. Eur J Pharmacol 2017; 816:3-13.
doi: S0014-2999(17)30320-5 pmid: 28483459 |
[3] |
Feng C, Wang X, Shi H, Yan Q, Zheng M, Li J, et al. Generation of ApoE deficient dogs via combination of embryo injection of CRISPR/Cas9 with somatic cell nuclear transfer. J Genet Genomics 2018; 45:47-50.
doi: S1673-8527(17)30196-0 pmid: 29396142 |
[4] | Jia LY, Li Y, Hua Y, Liu YM, Zhang N, Gao MJ, et al. Identification of the atherosclerosis phenotype in vivo by vascular duplex ultrasonography in ApoE-deficient dogs. Atherosclerosis Plus 2022; 47:8-15. |
[5] | Plump AS, Smith JD, Hayek T, Aalto-Setälä K, Walsh A, Verstuyft JG, et al. Severe hypercholesterolemia and atherosclerosis in apolipoprotein E-deficient mice created by homologous recombination in ES cells. Cell 1992; 71:343-353. |
[6] |
Ishibashi S, Goldstein JL, Brown MS, Herz J, Burns DK. Massive xanthomatosis and atherosclerosis in cholesterol-fed low density lipoprotein receptor-negative mice. J Clin Invest 1994; 93:1885-1893.
doi: 10.1172/JCI117179 pmid: 8182121 |
[7] | Touboul PJ, Hennerici MG, Meairs S, Adams H, Amarenco P, Bornstein N, et al. Mannheim carotid intima-media thickness and plaque consensus (2004-2006-2011). An update on behalf of the advisory board of the 3rd, 4th and 5th watching the risk symposia, at the 13th, 15th and 20th European Stroke Conferences, Mannheim, Germany, 2004, Brussels, Belgium, 2006, and Hamburg, Germany, 2011. Cerebrovasc Dis 2012; 34:290-296. |
[8] | Fang B, Ren X, Wang Y, Li Z, Zhao L, Zhang M, et al. Apolipoprotein E deficiency accelerates atherosclerosis development in miniature pig. Dis Model Mech 2018:11dmm036632. |
[9] | Maldonado EN, Romero JR, Ochoa B, Aveldano MI. Lipid and fatty acid composition of canine lipoproteins. Comp Biochem Physiol B Biochem Mol Biol 2001; 128:719-729. |
[10] | Zhao H, Zhao J, Wu D, Sun Z, Hua Y, Zheng M, et al. Dogs lacking Apolipoprotein E show advanced atherosclerosis leading to apparent clinical complications. Sci China Life Sci 2022; 65:1342-1356. |
[11] |
Shi XF, Zhu SM, Liu MJ, Stone SS, Rong Y, Mao K, et al.. Single-cell RNA-Seq reveals a population of smooth muscle cells responsible for atherogenesis. Aging and disease 2022; 13:1939-1953.
doi: 10.14336/AD.2022.0313 |
[12] |
Getz GS, Reardon CA. Animal models of atherosclerosis. Arterioscler Thromb Vasc Biol 2012; 32:1104-1115.
doi: 10.1161/ATVBAHA.111.237693 pmid: 22383700 |
[13] | Shim J, Al-Mashhadi RH, Sørensen CB, Bentzon JF. Large animal models of atherosclerosis - new tools for persistent problems in cardiovascular medicine. J Pathol 2016; 238:257-266. |
[14] | Fan JL, Chen YJ, Yan HZ, Niimi M, Wang YL, Liang JY. Principles and applications of rabbit models for atherosclerosis. J Atheroscler Thromb 2018; 25:213-220. |
[15] | Herrmann AM., Meckel S., Gounis MJ., Kringe L., Motschall E., Mulling C, et al. Large animals in neurointerventional research: A systematic review on models, techniques and their application in endovascular procedures for stroke, aneurysms and vascular malformations. J Cereb Blood Flow Metab 2019; 39:375-394. |
[1] | Hao Feng, MM, Yaqin Sun, MM, Jingjing Zhang, MM, Jiajia Wang, MM, Shuai Han, MM, Shumin Wang, PhD. Ultrasound Assessment of Effect of Maternal Thyroid Function During Pregnancy on Fetal and Neonatal Bone Development [J]. Advanced Ultrasound in Diagnosis and Therapy, 2024, 8(2): 41-48. |
[2] | Cong Wei, MD, Hui Zhang, PhD, Tao Ying, MD, Bing Hu, MD, Yini Chen, MD, Hongtao Li, MD, Qiude Zhang, PhD, Mingyue Ding, PhD, Jie Chen, MD, Ming Yuchi, PhD, Yuanyi Zheng, MD. Clinical Application of Ultrasound Tomography in Diagnosis of Musculoskeletal Diseases [J]. Advanced Ultrasound in Diagnosis and Therapy, 2024, 8(1): 7-14. |
[3] | Hui Li, MD, Nan Zheng, MD, Penglin Zou, MD, Chao Jia, MD, Long Liu, MD, Gang Li, MD, Ziqi Wang, MD, Rong Wu, MD, Lianfang Du, MD, Qiusheng Shi, MD. The Role of Ultrasonography in the Diagnosis of Systemic Sarcoidosis: a Case Report and Literature Review [J]. Advanced Ultrasound in Diagnosis and Therapy, 2024, 8(1): 32-38. |
[4] | Yang Qi, MD, Dengsheng Sun, MD, Linyao Wang, MD, Jie Yu, MD, Ping Liang, MD. State-of-the-Art and Development Trend of Interventional Ultrasound in China [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(4): 313-320. |
[5] | Osama Mahmoud, BS, Ajay Makkena, BS, Corinne E. Wessner, MS, MBA, RDMS, Ji-Bin Liu, MD, John R. Eisenbrey, PhD, Andrej Lyshchik, MD, PhD. Contrast-Enhanced Ultrasound LI-RADS: A Pictorial Review [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(4): 321-332. |
[6] | Jin Guo, MD, Zhaojun Li, PhD, Yanping Lin, PhD. Semi-supervised Learning for Real-time Segmentation of Ultrasound Video Objects: A Review [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(4): 333-347. |
[7] | Huihui Chai, MS, Xiaowan Bo, MD, Lehang Guo, MD, Chengzhong Peng, MD. Experience and Enlightenment of Handheld Ultrasound Applications in Multiple Scenarios Based on 5G Technology [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(4): 356-365. |
[8] | Yalin Wu, PhD, Qiaoli Ge, MM, Linyang Yan, PhD, Desheng Sun, MD. A Non-Invasive Follicular Thyroid Cancer Risk Prediction System Based on Deep Hybrid Multi-feature Fusion Network [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(4): 373-380. |
[9] | Lanxia Zhang, MM, Qingjing Zeng, MD, Guanghui Guo, MM, Xuqi He, MM, Kai Li, MD. An Epstein-Barr Virus Positive Lymphoepithelioma-Like Cholangiocarcinoma in A Young Woman with Chronic Hepatitis B Treated through Microwave Ablation: A Case Report and Literature Review [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(4): 405-408. |
[10] | Keyan Li, MD, Ye Peng, MD, Yingying Chen, MD, Zhaoming Zhong, MD, Yulong Ma, MD, Tao Yao, MD, Lihai Zhang, MD, Faqin Lv, MD. Robot-assisted Teleultrasound-guided Hemostasis and Hematoma Catheterization and Drainage for Osteoporosis Pelvic Fracture with Giant Hematoma and Active Bleeding [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(4): 416-419. |
[11] | Keyan Li, MD, Faqin Lv, MD, Junlai Li, MD. Clinical Application of Robot-assisted Teleultrasound [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(3): 228-234. |
[12] | Leila Bayani, MD, Donya Goodarzi, BS, Reza Mardani, MD, Bita Eslami, PhD, Sadaf Alipour, MD. Localization of Nonpalpable Breast Lumps by Ultrasound Local Coordinates and Skin Inking: A Randomized Controlled Trial [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(3): 267-271. |
[13] | Chang Liu, MD, Weiwei Shen, MD, Peng Fu, MD, Youchen Xia, MD, Jianxun Ma, MD, Ligang Cui, MD, Shi Tan, MD. Contrast-Enhanced Ultrasound in the Detection and Evaluation of Maxillofacial Arteriovenous Malformation: A Case Report [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(3): 288-292. |
[14] | Huiyong Hu, MS, Hairong Wang, MS, Yunfeng Xu, MS. Spontaneous Remission of Pediatric Undescended Testis Torsion during Color Doppler Ultrasound Examination [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(3): 296-298. |
[15] | Enze Qu, MD, Xinling Zhang, MD. Advanced Application of Artificial Intelligence for Pelvic Floor Ultrasound in Diagnosis and Treatment [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(2): 114-121. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
Share: WeChat
Copyright ©2018 Advanced Ultrasound in Diagnosis and Therapy
|
Advanced Ultrasound in Diagnosis and Therapy (AUDT) a>
is licensed under a Creative Commons Attribution 4.0 International License a>.