Advanced Ultrasound in Diagnosis and Therapy ›› 2024, Vol. 8 ›› Issue (3): 124-129.doi: 10.37015/AUDT.2023.230057
• Original Research • Previous Articles Next Articles
Yue Tian, MBa,*(), Yanan Zhao, MDb, Yiran Huang, MBc
Received:
2023-11-30
Revised:
2024-01-20
Accepted:
2024-02-17
Online:
2024-09-30
Published:
2024-10-16
Contact:
*Department of Ultrasound,Yongxin Hospital, Xiaoshan District, 11678 Jianshe 4th Road, Guali Town, Xiaoshan District, Hangzhou, Zhejiang, China e-mail:1547552163@qq.com,
Yue Tian, MB, Yanan Zhao, MD, Yiran Huang, MB. The Diagnostic Value of Real-time Shear Wave Ultrasound Elastography in the Differentiation of Hepatic Hemangioma and Hepatocellular Carcinoma. Advanced Ultrasound in Diagnosis and Therapy, 2024, 8(3): 124-129.
Table 1
Comparison of clinical data between the two groups"
Items | ANGI group (n = 42) | HCC group (n = 46) | χ2/t | P value |
---|---|---|---|---|
Gender | 0.070 | 0.792 | ||
Male | 24 (57.14%) | 25 (54.35%) | ||
Female | 18 (42.86%) | 21 (45.65%) | ||
Age (years) | 48.72 ± 5.72 | 48.81 ± 5.69 | 0.074 | 0.941 |
BMI (kg/m2) | 21.14 ± 1.35 | 21.35 ± 1.46 | 0.699 | 0.487 |
Mean course of disease (months) | 11.26 ± 3.26 | 11.31 ± 3.25 | 0.072 | 0.943 |
Marriage | 0.369 | 0.544 | ||
Unmarried | 3 (7.14%) | 5 (10.87%) | ||
Married | 35 (83.33%) | 36 (78.26%) | ||
Divorced | 4 (9.52%) | 5 (10.87%) | ||
Place of residence | 0.002 | 0.969 | ||
Urban | 19 (45.24%) | 21 (45.65%) | ||
Rural | 23 (54.76%) | 25 (54.35%) | ||
Education level | 0.390 | 0.532 | ||
Junior college and above | 12 (28.57%) | 16 (34.78%) | ||
High school | 19 (45.24%) | 17 (36.96%) | ||
Middle school and below | 11 (26.19%) | 13 (28.26%) |
Figure 3
The average value of Young's modulus of the lesion and the average value of Young's modulus of the lesion and adjacent liver tissues of the two groups of patients. (A) The comparison of the average values of the Young's modulus of the lesions between the two groups of patients. The abscissa represents the ANGI group and the HCC group, and the ordinate represents the average Young's modulus of the lesions. Compared between the two groups,*P < 0.001; (B) The comparison of the average Young's modulus between the adjacent liver tissues of the lesions in the two patient groups. Compared between the two groups, *P < 0.001."
[1] | Zavras, Nikolaos, Dimopoulou, Anastasia, Machairas, Nikolaos, et al. Infantile hepatic hemangioma: current state of the art, controversies, and perspectives. European journal of pediatrics 2020;179:1-8. |
[2] | Dong, Wenfang, Qiu, Bin, Xu, Haifeng, et al. Invasive management of symptomatic hepatic hemangioma. European journal of gastroenterology and hepatology 2019;31:1079-1084. |
[3] | Lekwuttikarn, Ramrada, Josephs, Shellie, Teng, Joyce M. Successful medical management of life-threatening hepatic hemangioma in neonates. Pediatrics: Official Publication of the American Academy of Pediatrics 2019;144:e20191339. |
[4] | Wendling-Keim, Danielle, Vokuhl, Christian, Walz, Christoph, et al. Activation of hedgehog signaling in aggressive hepatic hemangioma in newborns and infants. Anticancer Research: International Journal of Cancer Research and Treatment 2019;39:2351-2360. |
[5] | Zhai LL, Ju TF, Zhou CH, Xie Q. Spontaneous rupture of giant hepatic hemangioma: misdiagnosis as gastrointestinal perforation. J Int Med Res 2019;47:4514-4521. |
[6] | Makamure J, Zhao D, Liu Y, Wang Y, Zheng C, Liang B. Hepatic hemangioma with arterioportal shunt: Prevalence and lesion characteristics based on DSA, CT and MR imaging. Eur J Radiol 2019;121:108715. |
[7] | Paudice M, Peñuela LA, Torielli F, Spina B, Remorgida V, Buffelli F, et al. Giant hepatic hemangioma and placental chorangiosis: A unique case of stillbirth? Fetal Pediatr Pathol 2019;38:175-181. |
[8] | Prodromidou A, Machairas N, Garoufalia Z, Kostakis ID, Tsaparas P, Paspala A, et al. Liver transplantation for giant hepatic hemangioma: A systematic review. Transplant Proc 2019;51:440-442. |
[9] | Luetić T, Radoš M, Vuković J, Grizelj R, Papeš D, Ćavar S, et al. Embolization of a rapidly involuting congenital hepatic hemangioma via the umbilical vein in a neonate. J Vasc Interv Radiol 2019;30:1625-1628. |
[10] | Watanabe, Shunsuke, Murayama, Mika, Tsuchiya, Tomonori, et al. A case of neonatal giant hepatic hemangioma with kasabach merritt syndrome in addition to congenital duodenal atresia. Pediatric blood & cancer 2019;66:S126. |
[11] | Choi B, McBride A, Scott AJ. Treatment with pembrolizumab after hypersensitivity reaction to nivolumab in a patient with hepatocellular carcinoma. Am J Health Syst Pharm 2019;76:1749-1751. |
[12] | Chen DT, Pan JH, Chen YH, Xing W, Yan Y, Yuan YF, et al. The mu-opioid receptor is a molecular marker for poor prognosis in hepatocellular carcinoma and represents a potential therapeutic target. Br J Anaesth 2019;122:E157-E167. |
[13] | Lei P, Jiao J, Li H, Wang P, Duan Q, Liu J, et al. NAFLD evaluation: Which is more appropriate, multislice computed tomography or ultrasound real-time shear wave elastography? J Xray Sci Technol 2019;27:871-883. |
[14] | Chung AD. Fat-containing lesions of the liver: A review of differential diagnoses. Can Assoc Radiol J 2020;71:12-18. |
[15] | Tirosh A, Hamimi A, Faucz F, Aharon-Hananel G, Zavras PD, Bonella B, et al. Liver findings in patients with Carney complex, germline PRKAR1A pathogenic variants, and link to cardiac myxomas. Endocr Relat Cancer 2020;27:355-360. |
[16] | Spużak J, Kubiak K, Glińska-Suchocka K, Jankowski M, Borusewicz P, Kubiak-Nowak D.. Accuracy of real-time shear wave elastography in the assessment of normal small intestine mucosa in dogs. Pol J Vet Sci 2019;22:457-461. |
[17] | Näkkäläjärvi I, Hakko H, Riala K, Riipinen P. Substance dependence and hepatitis among tramadol prescription users: A study of former adolescent psychiatric inpatients in northern finland. J Psychoactive Drugs 2020;52:162-168. |
[18] | Shan S, Wei W, Kong Y, Niu J, Shang J, Xie W, et al. China registry of hepatitis B (CR-HepB): Protocol and implementation of a nationwide hospital-based registry of hepatitis B. Scand J Public Health 2020;48:233-239. |
[19] | Oprea, Maria Cristina, Vlad, Mihaela, Golu, Ioana, et al. Diagnostic value of real-time shear wave elastography in diagnosing thyroid cancer. Revista de Chimie 2017;68:2818-2822. |
[20] | Guo Y, Gao P, Wang H, Wu J, Bai Q, Huang L, et al. Risk factors of hepatitis B virus infection between vaccinated and unvaccinated groups among spouses in 2006 and 2014: a cross-sectional study in Beijing. Hum Vaccin Immunother 2020;16:148-157. |
[21] | Johannsen S, Türkmeneli I, Isbary S, Roewer N, Schuster F. Ultrasound elastography for rapid, real-time detection of localized muscular reaction in malignant hyperthermia-susceptible pigs. Anesthesiology 2018;129:989-999. |
[22] | Aljuraifani R, Stafford RE, Hug F, Hodges PW. Female striated urogenital sphincter contraction measured by shear wave elastography during pelvic floor muscle activation: Proof of concept and validation. Neurourol Urodyn 2018;37:206-212. |
[23] | Sugiura A, Joshita S, Yamashita Y, Yamazaki T, Fujimori N, Kimura T, et al. Effectiveness of glecaprevir/pibrentasvir for hepatitis C: Real-world experience and clinical features of retreatment cases. Biomedicines 2020;8:74. |
[24] | Vachutka J, Sedlackova Z, Furst T, Herman M, Herman J, Salzman R, et al. Evaluation of the effect of tissue compression on the results of shear wave elastography measurements. Ultrason Imaging 2018;40:380-393. |
[25] | Yang Y, Qiu L, Wang L, Xiang X, Tang Y, Li H, et al. Quantitative assessment of skin stiffness using ultrasound shear wave elastography in systemic sclerosis. Ultrasound Med Biol 2019;45:902-912 |
[1] | Liyun Xue, PhD, Hui Feng, MD, Fankun Meng, MD, Ying Zheng, MD, Guangwen Cheng, PhD, Yao Zhang, MD, Zhiyong Yin, MD, Jing Wu, MD, Jiabao Zhu, MD, Xueqi Li, MD, Jie Yu, PhD, Ping Liang, PhD, Hong Ding, PhD. Ultrasound-based Dual Elastography for Evaluating the Severity of Drug-induced Liver Injury: One Step Closer to Pathology [J]. Advanced Ultrasound in Diagnosis and Therapy, 2024, 8(3): 106-115. |
[2] | Shanqing Li, MM, Rong Hu, MM, Xijing Liu, MD, Fan Yang, MD. Update on the Genetics and Prenatal Ultrasound Features of Williams-Beuren Syndrome [J]. Advanced Ultrasound in Diagnosis and Therapy, 2024, 8(3): 79-85. |
[3] | Raymond Sutjiadi, MS, Siti Sendari, PhD, Heru Wahyu Herwanto, PhD, Yosi Kristian, PhD. Deep Learning for Segmentation and Classification in Mammograms for Breast Cancer Detection: A Systematic Literature Review [J]. Advanced Ultrasound in Diagnosis and Therapy, 2024, 8(3): 94-105. |
[4] | Hongmei Wu, MD, Shuqin Li, MD, Fengfeng Shi, MD, Yuxiu Gao, MD, Jiansheng Li, MD. Accuracy of Prenatal Ultrasound in the Diagnosis of Isolated Fetal Cleft Palate in High-risk Patients [J]. Advanced Ultrasound in Diagnosis and Therapy, 2024, 8(2): 57-63. |
[5] | Osama Mahmoud, BS, Ajay Makkena, BS, Corinne E. Wessner, MS, MBA, RDMS, Ji-Bin Liu, MD, John R. Eisenbrey, PhD, Andrej Lyshchik, MD, PhD. Contrast-Enhanced Ultrasound LI-RADS: A Pictorial Review [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(4): 321-332. |
[6] | Rodanthi Sfakiotaki, MS, Sergia Liasi, BM, Eleni Papaiakovou, BM, Irene Vraka, PhD, Marina Vakaki, PhD, Chrysoula Koumanidou, PhD. Juvenile Granulosa Cell Tumor of the Testis: A Preoperative Approach of the Diagnosis with Ultrasound [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(4): 409-411. |
[7] | Rui Chen, MM, Fangqi Guo, MM, Jia Guo, MD, Jiaqi Zhao, MD. Application and Prospect of AI and ABVS-based in Breast Ultrasound Diagnosis [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(2): 130-135. |
[8] | Won-Chul Bang, PhD, Vice President, Yeong Kyeong Seong, PhD, Jinyong Lee. The Impact of Deep Learning on Ultrasound in Diagnosis and Therapy: Enhancing Clinical Decision Support, Workflow Efficiency, Quantification, Image Registration, and Real-time Assistance [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(2): 204-216. |
[9] | Siyi Xun, MA, Wei Ke, PhD, Mingfu Jiang, MA, Huachao Chen, BA, Haoming Chen, BA, Chantong Lam, PhD, Ligang Cui, MD, Tao Tan, PhD. Current Status, Prospect and Bottleneck of Ultrasound AI Development: A Systemic Review [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(2): 61-72. |
[10] | Rendong Chen, PhD, Xiaoqian Wang, BS, Ping Liang, MD, Xiaoping Ouyang, PhD, Dexing Kong, PhD. Intelligent Ultrasonic Diagnosis and Clinical Application: Technical Development and Prospectives [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(2): 73-81. |
[11] | Wenjia Guo, MM, Shengli Li, MM, Xing Yu, MD, Huaxuan Wen, BM, Ying Yuan, MM, Xia Yang, MM. Artificial Intelligence in Prenatal Ultrasound: Clinical Application and Prospect [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(2): 82-90. |
[12] | Changyan Wang, BS, Haobo Chen, MS, Jieyi Liu, BS, Changchun Li, BS, Weiwei Jiao, BS, Qihui Guo, BS, Qi Zhang, PhD. Deep Learning on Ultrasound Imaging for Breast Cancer Diagnosis and Treatment: Current Applications and Future Perspectives [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(2): 91-113. |
[13] | Yixin Zhang, MS, Yuli Zhao, MS, Yuwen Su, MS, Sen Wang, MS, Li Feng, MD. Prenatal Ultrasound Diagnosis of Giant Cystic Meconium Peritonitis in Fetus Following in Vitro Fertilization: A Case Report [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(1): 42-46. |
[14] | Ping Wang, MM, Yuqun Luo, MM, Yunkai Li, MM, Wensheng Yue, MD, Duo Huang, MD, Xuemei Lin, MM, Shaoli Xie, MM, Bin Xiong, MM. A Misdiagnosed Cervical Vagal Schwannoma: A Case Report and Review of Its Imaging Features and Differential Diagnosis [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(1): 53-56. |
[15] | Shi Qiao, MM, Shaote Wang, MD, Yao Deng, MD, Feixiang Xiang, MD, Xiaojuan Qin, MD. Characterization of Pseudomyxoma Peritonei Originating from Ovarian Borderline Mucinous Tumor Using Ultrasonography: A Case Report [J]. Advanced Ultrasound in Diagnosis and Therapy, 2023, 7(1): 57-59. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
Share: WeChat
Copyright ©2018 Advanced Ultrasound in Diagnosis and Therapy
|
Advanced Ultrasound in Diagnosis and Therapy (AUDT) a> is licensed under a Creative Commons Attribution 4.0 International License a>.