ADVANCED ULTRASOUND IN DIAGNOSIS AND THERAPY >
Critical Care Ultrasound: A Necessary and Mandatory Tool for Novel Coro-navirus Pneumonia
Received date: 2020-04-19
Online published: 2020-04-23
Ultrasound has developed as an invaluable tool in diagnosis and proper management in the critical care settings. There are four aspects of applying critical care ultrasonography, including substitutional ultrasound, predicational ultrasound, point-of-care ultrasound, and whole body ultrasound. All four aspects have been widely applied in Wuhan based on the special ultrasound lump test predicational critical patients (ULTPCP) protocol. We aim to introduce our own experience of utilizing critical care ultrasound to significantly improve outcomes, shorten the operation time, and reduce occupational exposure.
Key words: Intensive care; Point-of-care ultrasound; COVID-19 Pneumonia
Ma, MD Junyu , Wu, MD Xiaoqing , Zhang, MD Lina , Duan, MD Jun , Wang, MD Xiaoting , Critical Care Ultrasound Study Group (CCUSG) Chinese . Critical Care Ultrasound: A Necessary and Mandatory Tool for Novel Coro-navirus Pneumonia[J]. ADVANCED ULTRASOUND IN DIAGNOSIS AND THERAPY, 2020 , 4(2) : 119 -122 . DOI: 10.37015/AUDT.2020.200040
[1] | Ai T, Yang Z, Hou H, Zhan C, Chen C, Lv W, et al. Correlation of chest CT and RT-PCR testing in coronavirus disease 2019 (COVID-19) in China: a report of 1014 cases. Radiology. 2020 Feb 26:200642. DOI: 10.1148/radiol.2020200642. |
[2] | Peng QY, Wang XT, Zhang LN. Chinese Critical Care Ultrasound Study Group (CCUSG). Find-ings of lung ultrasonography of novel corona virus pneumonia during the 2019-2020 epidemic. Intensive Care Med. 2020 Mar 12: 1-2. DOI: 10.1007/s00134-020-05996-6. |
[3] | Soummer A, Perbet S, Brisson H, Arbelot C, Constantin JM, Lu Q, et al. Lung Ultrasound Study Group. Ultrasound assessment of lung aeration loss during a successful weaning trial predicts postextubation distress. Crit Care Med 2012; 40:2064-72. |
[4] | Peng QY, Wang XT, Zhang LN. Chinese Critical Care Ultrasound Study Group (CCUSG). Us-ing echocardiography to guide the treatment of novel coronavirus pneumonia. Crit Care 2020; 24:143. |
[5] | Khalid N, Ahmad SA, Shlofmitz E, Chhabra L. Pathophysiology of takotsubo syndrome. 2020 Jan 16. StatPearls [Internet]. PMID: 30844187. |
[6] | Campbell SJ, Bechara R, Islam S. Point-of-care ultrasound in the intensive care unit. Clin Chest Med 2018; 39:79-97. |
[7] | Breitkreutz R, Price S, Steiger HV, Seeger FH, Ilper H, Ackermann H, et al. Emergency Ultra-sound Working Group of the Johann Wolfgang Goethe-University Hospital, Frankfurt am Main. Focused echocardiographic evaluation in life support and peri-resuscitation of emergency pa-tients: a prospective trial. Resuscitation 2010; 81:1527-33. |
[8] | Abu-Zidan FM, Cevik AA. Diagnostic point-of-care ultrasound (POCUS) for gastrointestinal pathology: state of the art from basics to advanced. World J Emerg Surg 2018; 13:47. |
[9] | Douflé G, Roscoe A, Billia F, Fan E. Echocardiography for adult patients supported with extra-corporeal membrane oxygenation. Crit Care 2015; 19:326. |
/
〈 | 〉 |