ADVANCED ULTRASOUND IN DIAGNOSIS AND THERAPY >
CMUT/CMOS-based Butterfly iQ - A Portable Personal Sonoscope
Received date: 2019-08-09
Online published: 2019-09-05
With the development of bioengineering technologies, medical ultrasound systems have evolved and advanced over the years, including the transition of ultrasound machines from analog devices to digital systems and improvements in transducer assembly from piezoelectric ceramics to single crystals. In the past several years, the further miniaturization of ultrasound units has become possible with the advancement of computer chip manufacturing and production. Most recently, a new handheld ultrasound system has been developed by the startup company Butterfly Network, using an innovative CMUT/CMOS-based probe technique. This paper will review the history, technology and features of this new device, as well as discuss its future potential as a personal sonoscope.
Key words: Handheld; Butterfly iQ; CMUT/CMOS technique; Ultrasound; Transducer
Y Liu, BA Joyce , Xu, MD Jiajun , Forsberg, PhD Flemming , Liu. MD, FAIUM Ji-Bin . CMUT/CMOS-based Butterfly iQ - A Portable Personal Sonoscope[J]. ADVANCED ULTRASOUND IN DIAGNOSIS AND THERAPY, 2019 , 3(3) : 115 -118 . DOI: 10.37015/AUDT.2019.190819
[1] | Yu X, Cui Y, Xuan Y, Jiang T, Cui L. Application and development of handheld ultrasound in the field of medicine and healthcare. Advanced Ultrasound in Diagnosis and Therapy 2018; 02:155-60. |
[2] | Saporito B. This Startup’s Ultrasound Device Is the Size of an Electric Razor- and Thousands of Dollars Cheaper Than Any Competitor. Inc Magazine2019; |
[3] | Rothberg JM, Hinz W, Rearick TM, Schultz J, Mileski W, Davey M, et al. An integrated semiconductor device enabling non-optical genome sequencing. Nature 2011; 475(7356):348-52. |
[4] | Reader R. ThisAffordable, Portable Ultrasound Device Works with a Smartphone. Fast Company 2019; |
[5] | Comstock J. Butterfly IQ gets FDA clearance for chip-based smartphone-connected ultrasound. Mobi Health News 2017; |
[6] | Herper M. Aiming to Revolutionize Medical Ultrasound,Butterfly Raises $250 Million At A $1.25 Billion Valuation. Forbes 2018; |
[7] | Strickland E. New “Ultrasound on a Chip” Tool Could Revolutionize Medical Imaging. IEEE Spectrum 2017; |
[8] | Khuri-Yakub BT, Oralkan O. Capacitive micromachined ultrasonic transducers for medical imaging and therapy. J Micromech Microeng 2011; 21:54004-54014. |
[9] | Khuri-Yakub BT, Oralkan M , Kupnik M. Next-Gen Ultrasound.IEEE Spectrum 2009; |
[10] | Cheng X, Lemmerhirt DF, Kripfgans OD, Zhang M, Yang C, Rich CA, Fowlkes JB. CMUT-in-CMOS Ultrasonic Transducer Arrays with On-Chip Electronics. Solid-State Sensors, Actuators and Microsystem Conference, 2009.Transducers. 2009: 1222-1225. |
[11] | A window into the human body for less than $2000 enabled by breakthrough Ultrasound-on-a-Chip technology. Butterfly Network: Our Mission 2017. |
[12] | McNeil DG. In African Villages,These Phones Become Ultrasound Scanners. New York Times 2019. https://www.nytimes.com/2019/04/15/health/medical-scans-butterfly-iq. html |
/
〈 | 〉 |