ADVANCED ULTRASOUND IN DIAGNOSIS AND THERAPY >
Comparison of Sonographic Quantitative Assessment of Splenomegaly in Thalassemia Patients Receiving Whole Blood and Packed Red Cell Transfusions
Received date: 2022-10-15
Revised date: 2023-11-18
Accepted date: 2022-12-26
Online published: 2023-10-09
Objective: An observational cross-sectional study to assess sonographic splenomegaly quantitatively in thalassemia patients grouped with respect to transfusion given whole blood vs packed red cells.
Methods: A study was conducted among 330 patients equally divided into two groups, undergoing an abdominal ultrasound examination with a transducer frequency ranging from 3-5 MHz during the period December 2021 to August 2022. An independent t-test was applied to compare the splenic volume in thalassemia patients given whole blood transfusions versus packed red cells transfusions, and Cohen's d was used to indicate the standardized difference between two ultrasound splenic volume means.
Results: The mean splenic volume of the patients who received whole blood cells was 320.62 ± 219.05 cm3, which is greater than the patients who received packed red cells, whose mean was 60.72 ± 58.72 cm3, The splenomegaly was quantitatively assessed in six age groups ranging from 1 to 3 years, 4 to 6 years, 7 to 9 years, 10 to 12 years, 13 to 15 years, and 16-18 years and mean splenic volume in each age group was compared to those receiving whole blood or packed red cells transfusion. there is a statistically significant difference between both transfusion receiving groups, having a larger Cohen’s d size effect of 1.62.
Conclusion: Ultrasound is a reliable imaging modality for assessing splenic volume and linear parameters of the spleen with greater splenomegaly in thalassemia patients with whole blood transfusions than those with packed red cells when quantitatively assessed according to relevant age groups. Thalassemia patients should be transfused packed red cells to delay splenomegaly, that should be assessed sonographically.
Key words: Spleen dimensions; Packed red cell; Whole blood; Thalassemia
Muhammad Arif Afridi , MS , Raham Bacha , PhD , Nadeem Ullah , BS , Syed Muhammad Yousaf Farooq , PhD , Malik Mairaj Khalid , BS , Imran Khan , BS , Ashfaq Ahmad , Mujahid Sher , PhD . Comparison of Sonographic Quantitative Assessment of Splenomegaly in Thalassemia Patients Receiving Whole Blood and Packed Red Cell Transfusions[J]. ADVANCED ULTRASOUND IN DIAGNOSIS AND THERAPY, 2023 , 7(3) : 279 -284 . DOI: 10.37015/AUDT.2023.220039
[1] | Tari K, Valizadeh Ardalan P, Abbaszadehdibavar M, Atashi A, Jalili A, Gheidishahran M. Thalassemia an update: molecular basis, clinical features and treatment. International journal of biomedicine and public health 2018; 1:48-58. |
[2] | Origa R. β-Thalassemia. Genetics in Medicine 2017; 19:609-619. |
[3] | Akhtar S, Nasir JA, Hinde A. The prevalence of hepatitis C virus infection in β-thalassemia patients in Pakistan: a systematic review and meta-analysis. BMC Public Health 2020; 20:587. |
[4] | Merchant RH, Shah AR, Ahmad J, Karnik A, Rai N. Post splenectomy outcome in β-thalassemia. The Indian Journal of Pediatrics 2015; 82:1097-1100. |
[5] | Olson AP, Trappey B, Wagner M, Newman M, Nixon LJ, Schnobrich D. Point-of-care ultrasonography improves the diagnosis of splenomegaly in hospitalized patients. Critical ultrasound journal 2015; 7:1-4. |
[6] | Siniluoto TM, Tikkakoski TA, L?hde ST, P?iv?nsalo MJ, Koivisto MJ. Ultrasound or CT in splenic diseases? Acta Radiol 1994;35:597-605. |
[7] | Yetter EM, Acosta KB, Olson MC, Blundell K. Estimating splenic volume: sonographic measurements correlated with helical CT determination. AJR Am J Roentgenol 2003; 181:1615-1620. |
[8] | Saboo S, Krajewski K, O'regan K, Giardino A, Brown J, Ramaiya N, et al. Spleen in haematological malignancies: spectrum of imaging findings. Br J Radiol 2012; 85:81-92. |
[9] | Lamb PM, Lund A, Kanagasabay RR, Martin A, Webb JA, Reznek RH. Spleen size: how well do linear ultrasound measurements correlate with three-dimensional CT volume assessments? Br J Radiol 2002; 75:573-577. |
[10] | Arkles LB, Gill GD, Molan MP. A palpable spleen is not necessarily enlarged or pathological. Med J Aust 1986; 145:15-17. |
[11] | Schloesser LL. The diagnostic significance of splenomegaly. Am J Med Sci 1963; 245:84-90. |
[12] | Catalano O, Sandomenico F, Vallone P, D'Errico AG, Siani A. Contrast-enhanced sonography of the spleen. Semin Ultrasound CT MR 2006; 27:426-433. |
[13] | Balan P. Ultrasonography, computed tomography and magnetic resonance imaging in the assessment of pelvic pathology. Eur J Radiol 2006; 58:147-155. |
[14] | Bacha R, Manzoor I, Gilani SA. Sonographic presentation of rice bodies in subacromial-subdeltoid chronic bursitis. Ultrasound J 2019; 11:16. |
[15] | Hertzberg BS, Middleton WD. Ultrasound: the requisites: Elsevier Health Sciences; 2015. |
[16] | Sa??ro?lu A, Acer N, Ertekin T, Kurto?lu E, Co?kun A, Y?ld?r?m A, et al. Estimation of spleen volume and surface area of the newborns’ cadaveric spleen using stereological methods. Folia Morphol (Warsz)2014;73:183-192. |
[17] | Gerald B. A brief review of independent, dependent and one sample t-test. International Journal of Applied Mathematics and Theoretical Physics 2018; 4:50-54. |
[18] | McLeod SA. What does effect size tell you. Simply psychology 2019. |
[19] | Dogan TH, Basak M, Karatag O, Degirmenci H, Ozkurt H. Evaluation of liver, spleen and kidney sizes by ultrasonography in normal children between the age of 0-14. COCUK SAGLIGI VE HASTALIKARI DERGISI 2004; 47:107-113. |
[20] | Ehimwenma O, Tagbo MT. Determination of normal dimension of the spleen by ultrasound in an endemic tropical environment. Niger Med J 2011; 52:198-203. |
[21] | Kebede T, Admassie D. Spleen length in childhood with ultrasound normal based on age at Tikur Anbessa Hospital. Ethiop Med J 2009; 47:49-53. |
[22] | Son JH, Lee SS, Lee Y, Kang BK, Sung YS, Jo S, et al. Assessment of liver fibrosis severity using computed tomography-based liver and spleen volumetric indices in patients with chronic liver disease. Eur Radiol 2020; 30:3486-3496. |
/
〈 |
|
〉 |