ADVANCED ULTRASOUND IN DIAGNOSIS AND THERAPY >
Intravenous Lobular Capillary Haemangioma of the Jugular Vein: A Case Report and Literature Review
Received date: 2020-04-21
Revised date: 2020-05-29
Online published: 2021-06-28
Intravenous lobular capillary haemangioma (IVLCH) is extremely rare and occurs mostly in the head, neck, and upper extremity veins. This was a case of IVLCH that occurred in the right external jugular vein and was diagnosed by conventional ultrasound and ultrasound elastography. Herein, we described the conventional ultrasonographic and ultrasound elastographic features of one case of IVLCH and discussed the clinical manifestations, pathological and ultrasonographic features, and differential diagnosis of IVLCH.
Peng, MS Aiqin , Fei, MS Zhengdong , Zhang, MS Lu , Xu, MS Dan . Intravenous Lobular Capillary Haemangioma of the Jugular Vein: A Case Report and Literature Review[J]. ADVANCED ULTRASOUND IN DIAGNOSIS AND THERAPY, 2021 , 5(2) : 112 -114 . DOI: 10.37015/AUDT.2021.200041
[1] | Itoh Ako, Ueno Ei, Tohno Eriko, Kamma Hiroshi, Takahashi Hideto, Shiina Tsuyoshi, et al. Breast disease: clinical application of US elastography for diagnosis. Radiology 2006; 239:341-350. |
[2] | Cooper PH, McAllister HA, Helwig EB. Intravenous pyogenic granuloma. A study of 18 cases. Am. J. Surg. Patho 1979; 3:221-228. |
[3] | Kamishima Tamotsu, Hasegawa Akiko, Kubota Kanako C, Oizumi Naomi, Iwasaki Norimasa, Minami Akio, et al. Intravenous pyogenic granuloma of the finger. Jpn J Radio 2009; 27:328-332. |
[4] | Maddison A, Tew K, Orell S. Intravenous lobular capillary haemangioma: ultrasound and histology findings. Australas Radiol. 2006; 50:186-188. |
[5] | Loftus William K, Spurrier Andrew J, Voyvodic Frank, Neuhaus Susan J, James Craig L. Intravenous lobular capillary haemangioma (pyogenic granuloma): A case report and a review of imaging findings as reported in the literature. J Med Imaging Radiat Onco 2018; 62:217-223. |
[6] | Ahn Sung Eun, Park Ji Seon, Ryu Kyung Nam, Jin Wook., Park So Young. Intravenous lobular capillary hemangioma occurring in the cephalic vein of a 39-year-old adult. J Clin Ultrasound 2014; 42:375-378. |
/
〈 | 〉 |