ADVANCED ULTRASOUND IN DIAGNOSIS AND THERAPY >
Ultrasound Diagnosis of Primary Squamous Cell Carcinoma of Thyroid Gland: Case Report and Review
Received date: 2020-03-05
Revised date: 2020-03-27
Online published: 2021-03-25
Primary squamous cell carcinoma (PSCC) arising from the thyroid gland is an unusual entity with a lower incidence among all thyroid malignancies. It has an extremely aggressive phase and an overall poor prognosis. PSCC of the thyroid is commonly treated with surgical excision, followed by additional resection for tumor recurrence. We describe here a rare case report of a male patient who had complained of neck swelling and dysphagia for 6 months. Conventional ultrasonography showed a huge suspicious mass characterized as being heterogeneous hypoechoic, microlobulating, and solid with blurred margins and microcalcifications and with a seemingly defective thyroid capsule; color Doppler flow imaging showed the patient had little blood at the margins, and power Doppler examination was noted with patterns II of blood blow. Real-time ultrasound elasticity was performed to improve accuracy in predicting the malignancy of the mass, and ultimately, the carcinoma was definitely diagnosed as PSCC with the ultrasound-guided core needle biopsy. When pathologist conducted a comprehensive review of the specimens, immunohistochemistry showed nests of tumor cells showing positive immune-reactivity for P63, CK19 (+), and CK5/6 (+) and negative for TTF-1 and thyroglobuin. Herein, we report the findings of conventional ultrasonography and real-time ultrasound elastography of a rare case of PSCC.
Key words: Thyroid gland; Squamous cell carcinoma; Ultrasonography; Elastography
Zheng, MS Pengchao , Sang, MD Liang , Li, MD Yinyan , Wang, MD Huipeng , Chen, MS Zhiguang , Li, MS Yumeng , Wang, MD Xuemei . Ultrasound Diagnosis of Primary Squamous Cell Carcinoma of Thyroid Gland: Case Report and Review[J]. ADVANCED ULTRASOUND IN DIAGNOSIS AND THERAPY, 2021 , 5(1) : 54 -57 . DOI: 10.37015/AUDT.2021.200012
[1] | Ibrahim MI, Jusoh YR, Adam NN, Mohamad I. Primary squamous cell carcinoma of the thyroid gland. Iran J Otorhinolaryngol 2018; 30:65-68. |
[2] | Lam KY, Lo CY, Liu MC. Primary squamous cell carcinoma of the thyroid gland: An entity with aggressive clinical behaviour and distinctive cytokeratin expression profiles. Histopathology 2001; 39:279-86. |
[3] | Q Zhang, SP Wei, B Yang, Qian X. Differences between type i and type ii papillary renal cell carcinoma on ultrasound. Advanced Ultrasound in Diagnosis and Therapy 2019; 3:187-92. |
[4] | Syed MI, Stewart M, Syed S, Dahill S, Adams C, McLellan DR, et al. Squamous cell carcinoma of the thyroid gland: Primary or secondary disease? J Laryngol Otol 2011; 125:3-9. |
[5] | Chen KH, Chou YH, Cheng AL. Primary squamous cell carcinoma of the thyroid with cardiac metastases and right ventricle outflow tract obstruction. J Clin Oncol 2012; 30:e260-3. |
[6] | Cho JK, Woo SH, Park J, Kim MJ, Jeong HS. Primary squamous cell carcinomas in the thyroid gland: An individual participant data meta-analysis. Cancer Med 2014; 3:1396-403. |
[7] | JJ Liu, LP Liu, YJ Zhang, YF Zhao, YH Hao, TT Li, et al. Analysis of characteristics microvessel density of thyroid malignant and benign nodules on contrast-enhanced ultrasonography. Advanced Ultrasound in Diagnosis and Therapy 2018; 2:167-72. |
[8] | Lui JT, Khalil MN, Chandarana SP. Primary squamous cell of the thyroid-an abbreviated clinical presentation. J Otolaryngol Head Neck Surg 2014; 43:17. |
[9] | Chen CY, Tseng HS, Lee CH, Chan WP. Primary squamous cell carcinoma of the thyroid gland with eggshell calcification: Sonographic and computed tomographic findings. J Ultrasound Med 2010; 29:1667-70. |
[10] | Jang JY, Kwon KW, Kim SW, Youn I. Primary squamous cell carcinoma of thyroid gland with local recurrence: Ultrasonographic and computed tomographic findings. Ultrasonography 2014; 33:143-8. |
[11] | Wolinski K, Szkudlarek M, Szczepanek-Parulska E, Ruchala M. Usefulness of different ultrasound features of malignancy in predicting the type of thyroid lesions: A meta-analysis of prospective studies. Pol Arch Med Wewn 2014; 124:97-104. |
[12] | Szczepanek-Parulska E, Wolinski K, Stangierski A, Gurgul E, Biczysko M, Majewski P, et al. Comparison of diagnostic value of conventional ultrasonography and shear wave elastography in the prediction of thyroid lesions malignancy. PLoS One 2013; 8:e81532. |
[13] | Tamsel S, Demirpolat G, Erdogan M, Nart D, Karadeniz M, Uluer H, et al. Power doppler us patterns of vascularity and spectral doppler us parameters in predicting malignancy in thyroid nodules. Clin Radiol 2007; 62:245-51. |
[14] | Cantisani V, Grazhdani H, Ricci P, Mortele K, Di Segni M, D'Andrea V, et al. Q-elastosonography of solid thyroid nodules: Assessment of diagnostic efficacy and interobserver variability in a large patient cohort. Eur Radiol 2014; 24:143-50. |
[15] | Asteria C, Giovanardi A, Pizzocaro A, Cozzaglio L, Morabito A, Somalvico F, et al. Us-elastography in the differential diagnosis of benign and malignant thyroid nodules. Thyroid 2008; 18:523-31. |
[16] | Chintamani, Kulshreshtha P, Singh J, Sugandhi N, Bansal A, Bhatnagar D, et al. Is an aggressive approach justified in the management of an aggressive cancer--the squamous cell carcinoma of thyroid? Int Semin Surg Oncol 2007; 4:8. |
[17] | Chavan RN, Chikkala B, Biswas C, Biswas S, Sarkar DK. Primary squamous cell carcinoma of thyroid: A rare entity. Case Rep Pathol 2015; 2015:838079. |
/
〈 | 〉 |