Advanced Ultrasound in Diagnosis and Therapy ›› 2019, Vol. 3 ›› Issue (3): 53-61.doi: 10.37015/AUDT.2019.190811
• Review Article • Next Articles
Shuo Wang, BSa, Ji-Bin Liu, MDb, Ziyin Zhu, MDc, John Eisenbrey, PhDb*()
Received:
2019-05-07
Online:
2019-09-30
Published:
2019-09-05
Contact:
John Eisenbrey, PhD,
E-mail:John.Eisenbrey@jefferson.edu
Shuo Wang, BS, Ji-Bin Liu, MD, Ziyin Zhu, MD, John Eisenbrey, PhD. Artificial Intelligence in Ultrasound Imaging: Current Research and Applications. Advanced Ultrasound in Diagnosis and Therapy, 2019, 3(3): 53-61.
Table 1
Categories for feature selections in traditional CAD system."
Categories | Description | Algorithms/ Methods |
---|---|---|
Texture | Reflects the surface characteristics of a lesion and it is frequently used in traditional CAD system. | ? Laws Texture Energy (LTE) [ ? Contrast of Gray Level Values [ ? Gray Level Cooccurrence Matrix (GLCM) [ ? Local Binary Pattern (LBP) [ ? Wavelet Features [ |
Morphology | More focus on lesion itself. Such as smoothness of lesion margin, length and width ratio of lesion and so on. | ? Speculation ? Depth-to-Width Ration ? Elliptic-Normalized Circumference (ENC) [ ? Elliptic-Normalized Skeleton (ENS) [ ? Long Axis-to-Short Axis Ratio (L: S) [ |
sModel-based | Statistical model of the backscattered echo that can indicates the character of backscattered echo from tissues. | ? Nakagami model-based features ? K-Distribution model-based features |
Descriptor features | Different applications (diseases) create different descriptor features and features are generated by radiologist base on their experience. | ? Shape ? Calcifications ? Posterior shadow or posterior echo ? Echo characteristic |
Table 2
Frequently utilized classifiers to classify lesions."
Classifiers | Descriptions of characteristic |
---|---|
Linear Classifier | Linear discrimination analysis and logistic regression are two linear classifiers and reliable only with linear data. |
Bayesian Classifier | It is involved in machine learning and it predicts posterior information base on analyzing previous data points. |
Support Vector Machine | Kernel functions are utilized to find decision hyperplanes by computing the original data into the higher dimensional space. The complexity increases as dataset increases. |
Decision Tree | Its structure is a flowchart and it computes classification rules from disordered data. The size of data and feature values affect the complexity of the decision structure. |
Artificial Neural Network | It is a machine learning model base on human nervine system. The complexity of the network affects the training time. |
AdaBoost | Integrating several weak classifiers and building a strong classifier based on prediction voting from weak classifiers. |
Figure 2
An example of showing that an input image is filtered by convolutional layer then creates 4 feature maps. Max pooling is utilized to subsampling these feature maps. Then the process ran again from convolutional layer and finally all generated features are combined in fully connected layer for classification. (Reprinted with permission from [14])"
Figure 4
Flow-chart of the deep-learning-based CADx training framework. The pixels of resized (the region of interest) ROIs are fed into the network architecture at the pre-training step. The pre-trained network is then refined with the supervised training by adding three neurons carrying aspect ratio of the original ROI and also the resizing factors at the input layer. The final identification result can be made with the softmax classification. (Reprinted with permission from [21])"
Figure 5
Implementation framework of convolutional neural network (CNN). (A) The region of interest (ROI) is drawn by a radiologist and (B) The position information of ROI is collected; (C) By using the position information, ROI is extracted; (D and E) The extracted ROIs are used either in training or testing deep CNNs. (Reprinted with permission from [29])"
|
[1] | Lingling Xu, MM, Yihan Chen, MM, Qiaofeng Jin, PhD, Li Zhang, MD, Wenpei Fu, BS, Shan Lin, MM, Ling Lin, BS, Rui Wang, BS, Dandan Chen, MM, Zhengyang Han, MM, Mingxing Xie, MD, Yali Yang, MD. Targeted Delivery of Therapeutic Gas by Microbubbles [J]. Advanced Ultrasound in Diagnosis and Therapy, 2021, 5(3): 173-182. |
[2] | Mingzhu Zhang, MD, Zhaoyan Ding, MD, Xiaoyan Niu, MD, Yuxiu Gao, MD, Cheng Zhao, MD. Ultrasound Elastography in Liver Tissue: Current Status [J]. Advanced Ultrasound in Diagnosis and Therapy, 2021, 5(3): 197-203. |
[3] | Wanru Jia, MD, Jingwen, Zhang, MD, Yijie Dong, MD, Ying Zhu, MD, Xiaohong Jia, MD, Weiwei Zhan, MD, Jianqiao Zhou, MD. Characterization of Breast Lesions: Comparison between Three-dimensional Ultrasound and Automated Volume Breast Ultrasound [J]. Advanced Ultrasound in Diagnosis and Therapy, 2021, 5(3): 204-211. |
[4] | Ying Fu, MD, Shi Tan, MD, LiGang Cui, MD, Fang Mei, MD. Contrast-enhanced Ultrasound Improves Technical Sufficiency of Fine-needle Aspiration in Suspicious Thyroid Nodules [J]. Advanced Ultrasound in Diagnosis and Therapy, 2021, 5(3): 219-225. |
[5] | Ying Liu, MM, Yang Zhou, MD, Hong Zhou, BS, Yuanyuan Chen, MM, Jian Wu, MD, Juan Wang, BS, Bin Wang, MM, Changyu Chen, MM, Ming Ye, MM. Utilization of Ultrasound for Management of Surgical Intervention of Secondary Hyperparathyroidism and Prolonged Hypocalcemia Post-Parathyroidectomy [J]. Advanced Ultrasound in Diagnosis and Therapy, 2021, 5(3): 236-244. |
[6] | Yaqin Sun, MD, Shumin Wang, MD, PhD, Zhanfei Zhe, MD, Xin Qi, MD, Li Li, MD, Qin Liu, MD. Sonographic Features of Borderline Phyllodes Tumor of the Breast: A Case Report [J]. Advanced Ultrasound in Diagnosis and Therapy, 2021, 5(3): 262-264. |
[7] | Yaoting Wang, MD, Huihui Chai, MD, Ruizhong Ye, MD, Jingzhi Li, MD, PhD, Ji-Bin Liu, MD, Chen Lin, Chengzhong Peng, MD. Point-of-Care Ultrasound: New Concepts and Future Trends [J]. Advanced Ultrasound in Diagnosis and Therapy, 2021, 5(3): 268-276. |
[8] | Yan Zhou, Jianmin Ding, Fengmei Wang, Zhengyi Qin, Yandong Wang, Hongyu Zhou, Xiang Jing. The Effects of Liver Function Damage after Thermal Ablation on the Prognosis of HCC Patients and Its Prediction [J]. Advanced Ultrasound in Diagnosis and Therapy, 2021, 5(2): 80-86. |
[9] | Bingyan Liu, MD, Jie Hu, MD, Wei Liao, MD, Donglin Wang, MD, Xiangxiang Jing, MD. Improving Diagnostic Coincidence Rate of Graves’ Disease by Ultrasound Examination with Clinical Symptoms [J]. Advanced Ultrasound in Diagnosis and Therapy, 2021, 5(2): 87-94. |
[10] | Yi Chen, MB, Xia Liu, MB, Run Wang, MD, Xiaona Lin, MM, Jieyu Zhong, MD, Yan Chen, MM, Huali Cai, MB, Yongbin Li, MM, Zhicheng Li, MD, Zhengming Hu, MD, Desheng Sun, MD. Ultrasound Radiomics in Breast Cancer - A Literature Review [J]. Advanced Ultrasound in Diagnosis and Therapy, 2021, 5(1): 12-17. |
[11] | Yixin Hu, MD, Fei Li, MD, Jianhua Zhou, MD. Current Status and Advances in Imaging Evaluation of Neoadjuvant Chemotherapy of Breast Cancer [J]. Advanced Ultrasound in Diagnosis and Therapy, 2021, 5(1): 18-25. |
[12] | Danni He, MS, Qiao Ji, MD, Huitong Lin, MD, Xuankun Liang, MM, Lujing Li, MM, Fengping Liang, MM, Xianxiang Wang, MM, Kun Yuan, MS, Zuofeng Xu, MD. A New-Designed Microwave Ablation System: Testing in ex vivo and in vivo Liver Model [J]. Advanced Ultrasound in Diagnosis and Therapy, 2021, 5(1): 39-46. |
[13] | Xiaohui Sun, MD, Jing Ma, MD, Xifeng Ge, MD, Ligang Cui, MD. Diagnosis of Acute Suppurative Thyroiditis Secondary to Pyriform Sinus Fistula by Local Injection of Ultrasound Contrast Agent [J]. Advanced Ultrasound in Diagnosis and Therapy, 2021, 5(1): 47-50. |
[14] | Pengchao Zheng, MS, Liang Sang, MD, Yinyan Li, MD, Huipeng Wang, MD, Zhiguang Chen, MS, Yumeng Li, MS, Xuemei Wang, MD. Ultrasound Diagnosis of Primary Squamous Cell Carcinoma of Thyroid Gland: Case Report and Review [J]. Advanced Ultrasound in Diagnosis and Therapy, 2021, 5(1): 54-57. |
[15] | Tong Zhang, MD, Wenzhao Liang, MD, Yuanyuan Song, MD, Zhengmin Wang, MD, Dezhi Zhang, MD. Microwave Ablation of Colorectal Liver Metastases Guided by US-PET/CT Fusion Imaging: A Case Report [J]. Advanced Ultrasound in Diagnosis and Therapy, 2021, 5(1): 58-62. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
Share: WeChat
Copyright ©2018 Advanced Ultrasound in Diagnosis and Therapy
Address:Room 409, Floor4, Building No. 3,100 Haining Road, Hongkou District,Shanghai 200080, P.R. China. | Email: publisher@audt.org
Advanced Ultrasound in Diagnosis and Therapy (AUDT) a>
is licensed under a Creative Commons Attribution 4.0 International License a>.