Advanced Ultrasound in Diagnosis and Therapy ›› 2021, Vol. 5 ›› Issue (1): 39-46.doi: 10.37015/AUDT.2021.200014
• Original Research • Previous Articles Next Articles
Danni He, MSa, Qiao Ji, MDa, Huitong Lin, MDa, Xuankun Liang, MMa, Lujing Li, MMa, Fengping Liang, MMa, Xianxiang Wang, MMa, Kun Yuan, MSa, Zuofeng Xu, MDa,*()
Received:
2020-03-13
Revised:
2020-05-10
Accepted:
2020-05-24
Online:
2021-03-30
Published:
2021-03-25
Contact:
Zuofeng Xu, MD,
E-mail:xuzuofeng77@aliyun.com
Danni He, MS, Qiao Ji, MD, Huitong Lin, MD, Xuankun Liang, MM, Lujing Li, MM, Fengping Liang, MM, Xianxiang Wang, MM, Kun Yuan, MS, Zuofeng Xu, MD. A New-Designed Microwave Ablation System: Testing in ex vivo and in vivo Liver Model. Advanced Ultrasound in Diagnosis and Therapy, 2021, 5(1): 39-46.
Table1
Technical parameters, volumes and shape of coagulated areas of ex vivo studies"
Ablation technique | Power output (W) | Ablation duration (min) | Coagulation volume (cm3) | Shape Index (long diameter/short diameter) |
---|---|---|---|---|
MWA | 50 | 5 | 27.8 ± 7.3 | 1.43 ± 0.14 |
MWA | 50 | 10 | 45.9 ± 7.6* | 1.51 ± 0.13 |
MWA | 50 | 20 | 67.6 ± 6.7* | 1.42 ± 0.09 |
MWA | 60 | 5 | 32.9 ± 3.7 | 1.51 ± 0.11 |
MWA | 60 | 10 | 41.5 ± 7.2 | 1.56 ± 0.11 |
MWA | 60 | 20 | 99.6 ± 14.9* | 1.39 ± 0.06 |
MWA | 70 | 5 | 37.5 ± 3.2 | 1.58 ± 0.05 |
MWA | 70 | 10 | 58.6 ± 7.1* | 1.52 ± 0.12 |
MWA | 70 | 20 | 144.6 ± 35.9* | 1.31 ± 0.15 |
RFA | 0-200 | 12 | 22.4 ± 4.1 | 1.22 ± 0.04 |
Figure 2
The pathological specimens of ablated lesions. (A) Ablation zones created by radiofrequency ablation (RFA) and (B) microwave ablation (MWA) at 50 W for 5 min; (C) 60 W for 5 min, and (D) 70 W for 20 min. RFA produced the smallest ablation zone, while MWA at 70 W for 20 min produced the largest area of coagulation. The short-axis diameters of the ablation zones were similar in RFA and MWA at 50 W and 60 W for 5 min."
Table 2
Results of routine blood test, biochemical series and coagulation test before ablation, 1 d and 1 w after ablation in MWA and RFA"
Group | Time | WBC (109/L) | RBC (1012/L) | Hb (g/L) | PLT (109/L) | GLU (mmol/L) | Na (mmol/L) | K (mmol/L) | Cl (mmol/L) | CO2 (mmol/L) | BUN (mmol/L) | CREA (μmol/L) | URIC (μmol/L) | BUN/CREA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MWA | Before | 16.7 ± 1.5 | 7.2 ± 0.8 | 165.8 ± 15.8 | 375.4 ± 176.7 | 6.9 ± 4.1 | 145.2 ± 1.8 | 4.8 ± 0.4 | 109.6 ± 2.1 | 27.8 ± 3.3 | 3.8 ± 0.5 | 52.0 ± 7.3 | 25.8 ± 4.3 | 0.07 ± 0.01 |
1 d | 23.4 ± 9.9 | 7.3 ± 1.0 | 168.2 ± 23.8 | 324.8 ± 173.8 | 5.0 ± 1.5 | 145.8 ± 1.9 | 4.7 ± 0.3 | 111.2 ± 0.8 | 22.0 ± 2.2* | 4.8 ± 1.0 | 53.8 ± 7.8 | 61.2 ± 19.1* | 0.09 ± 0.01 | |
1 w | 23.7 ± 5.9 | 6.9 ± 1.0 | 159.2 ± 24.3 | 390.2 ± 201.1 | 5.2 ± 0.6 | 144.8 ± 1.6 | 4.7 ± 0.2 | 108.6 ± 3.4 | 24.2 ± 2.5 | 3.4 ± 0.4 | 49.4 ± 11.2 | 23.8 ± 2.9 | 0.07 ± 0.02 | |
RFA | Before | 12.1 ± 2.3§ | 7.1 ± 0.6 | 165.4 ± 15.3 | 259.0 ± 72.0 | 2.8 ± 0.6§ | 145.6 ± 0.9 | 5.1 ± 0.3 | 112.4 ± 2.1 | 20.2 ± 1.3§ | 4.3 ± 0.5 | 62.0 ± 9.1 | 41.8 ± 15.7 | 0.07 ± 0.00 |
1 d | 17.4 ± 5.1 | 6.7 ± 0.8 | 157.6 ± 20.7 | 237.8 ± 77.5 | 3.0 ± 1.9 | 144.4 ± 0.5 | 4.7 ± 0.4 | 109.8 ± 2.3 | 25.2 ± 3.4* | 4.3 ± 0.8 | 60.0 ± 11.5 | 42.0 ± 13.4 | 0.07 ± 0.01 | |
1 w | 15.2 ± 3.7 | 7.0 ± 0.5 | 164.6 ± 14.9 | 334.2 ± 61.0 | 4.5 ± 0.8 | 144.8 ± 0.4 | 4.5 ± 0.3 | 112.0 ± 4.2 | 21.6 ± 1.1 | 4.2 ± 0.8 | 53.6 ± 9.8 | 24.8 ± 1.5 | 0.08 ± 0.01 | |
Group | Time | ALT (U/L) | AST (U/L) | LDH (U/L) | ALB (g/L) | GLB (g/L) | ALB/GLB | TP (g/L) | TBIL (μmol/L) | ALP (U/L) | PT (s) | INR | TT (s) | FIB (g/L) |
MWA | Before | 26.2 ± 5.4 | 44.8 ± 16.2 | 88.6 ± 17.4 | 30.7 ± 1.4 | 39.8 ± 8.8 | 0.8 ± 0.2 | 70.4 ± 7.7 | 0.2 ± 0.3 | 69.8 ± 26.3 | 7.5 ± 0.5 | 0.6 ± 0.0 | 16.5 ± 1.4 | 1.8 ± 0.8 |
1 d | 673.8 ± 330.8* | 427.2 ± 84.2* | 138.4 ± 25.0* | 32.1 ± 2.5 | 41.3 ± 4.9 | 0.8 ± 0.1 | 73.4 ± 2.6 | 1.3 ± 1.2* | 106.2 ± 52.1 | 8.3 ± 1.8 | 0.7 ± 0.2 | 17.3 ± 1.5 | 2.6 ± 0.4 | |
1 w | 173.8 ± 96.3, | 50.2 ± 11.7 | 104.6 ± 18.2 | 30.2 ± 1.8 | 41.3 ± 6.3 | 0.7 ± 0.2 | 71.4 ± 4.7 | 0.6 ± 0.2 | 84.8 ± 30.3 | 8.5 ± 3.1 | 0.7 ± 0.3 | 17.3 ± 1.7 | 2.3 ± 0.6 | |
RFA | Before | 32.8 ± 9.2 | 45.4 ± 6.1 | 160.4 ± 30.4§ | 36.9 ± 13.3 | 34.2 ± 5.1 | 0.9 ± 0.1 | 65.1 ± 5.6 | 2.0 ± 1.4§ | 50.6 ± 17.4 | 7.6 ± 0.9 | 0.7 ± 0.1 | 17.2 ± 1.8 | 1.5 ± 0.8 |
1 d | 722.6 ± 305.4* | 611.6 ± 290.6* | 162.4 ± 46.1 | 31.8 ± 2.2 | 33.9 ± 3.3§ | 0.9 ± 0.1 | 65.8 ± 4.8 | 0.7 ± 0.6 | 138.4 ± 58.6* | 8.7 ± 3.6 | 0.7 ± 0.3 | 17.8 ± 1.6 | 2.9 ± 0.3* | |
1 w | 307.8 ± 200.7, | 47.2 ± 16.2 | 92.2 ± 30.2, | 29.9 ± 1.2 | 34.3 ± 3.4§ | 0.9 ± 0.1 | 64.2 ± 3.2§ | 0.9 ± 0.4 | 80.2 ± 31.9 | 7.4 ± 1.0 | 0.6 ± 0.1 | 17.0 ± 0.7 | 2.4 ± 0.5 |
Table 3
Technical parameters, volumes and shape of coagulated areas of in vivo studies"
Technical parameters and lesion diameters | MWA | RFA |
---|---|---|
Set power (W) | 60 | 0-200 |
Ablation time (min) | 5 | 12 |
Coagulation volume (cm3) | 13.1 ± 1.5 | 10.0 ± 1.9 * |
Shape index (long diameter/ short diameter) | 1.37 ± 0.17 | 1.67 ± 0.29 |
Figure 3
Ultrasound images of an animal from the RFA group. (A) The ablation procedure was guided by ultrasonography. The electrode was inserted into the left lobe of the liver (arrows). (B) Echogenic gas caused by the ablation heat can be seen during the ablation (arrows). (C) The non-enhanced ablation lesion was identified using CEUS 1 w after ablation (arrows)."
Figure 4
The ultrasound images of an animal from the MWA group. (A) Under real time ultrasound guidance, the antenna was inserted into the left lobe of the liver (arrows). (B) Echogenic gas caused by the ablation heat can be seen during the ablation procedure (arrows). (C) The non-enhanced ablation zone was delineated using CEUS 1 w after ablation (arrows)."
|
[1] | Lingling Xu, MM, Yihan Chen, MM, Qiaofeng Jin, PhD, Li Zhang, MD, Wenpei Fu, BS, Shan Lin, MM, Ling Lin, BS, Rui Wang, BS, Dandan Chen, MM, Zhengyang Han, MM, Mingxing Xie, MD, Yali Yang, MD. Targeted Delivery of Therapeutic Gas by Microbubbles [J]. Advanced Ultrasound in Diagnosis and Therapy, 2021, 5(3): 173-182. |
[2] | Mingzhu Zhang, MD, Zhaoyan Ding, MD, Xiaoyan Niu, MD, Yuxiu Gao, MD, Cheng Zhao, MD. Ultrasound Elastography in Liver Tissue: Current Status [J]. Advanced Ultrasound in Diagnosis and Therapy, 2021, 5(3): 197-203. |
[3] | Esika Savsani, Mohamed Tantawi, MD, Corinne E. Wessner, MBA, RDMS, RVT, Philip Lee, MD, Andrej Lyshchik, MD, PhD, Kevin Anton, MD, PhD, Colette M. Shaw, MD, Ji-Bin Liu, MD, John R. Eisenbrey, PhD. Contrast-enhanced Ultrasound Assessment of Treatment Response in a Patient with Multifocal Hepatocellular Carcinoma Treated with Transarterial Chemo and Radioembolization [J]. Advanced Ultrasound in Diagnosis and Therapy, 2021, 5(3): 254-257. |
[4] | Yan Zhou, Jianmin Ding, Fengmei Wang, Zhengyi Qin, Yandong Wang, Hongyu Zhou, Xiang Jing. The Effects of Liver Function Damage after Thermal Ablation on the Prognosis of HCC Patients and Its Prediction [J]. Advanced Ultrasound in Diagnosis and Therapy, 2021, 5(2): 80-86. |
[5] | Tong Zhang, MD, Wenzhao Liang, MD, Yuanyuan Song, MD, Zhengmin Wang, MD, Dezhi Zhang, MD. Microwave Ablation of Colorectal Liver Metastases Guided by US-PET/CT Fusion Imaging: A Case Report [J]. Advanced Ultrasound in Diagnosis and Therapy, 2021, 5(1): 58-62. |
[6] | Ruiqing Liu, MD, Yaqiong Li, PhD, Bing Mao, MD, Na Li, PhD, Shaobo Duan, MD, Zhiyang Chang, MS, Ye Zhang, MS, Shuaiyang Wang, MS, Lianzhong Zhang, MD. Focal Ablation Therapy for Prostate Cancer: A Literature Review [J]. Advanced Ultrasound in Diagnosis and Therapy, 2020, 4(4): 308-314. |
[7] | Jian Zheng, MD, Manli Wu, MD, Qingjuan Wang, MD, Rizhen Gu, MD, Xiaohong Yao, MD, Yuansen Chen, MD, Jing Huang, MD, Lexiang Long, MD, Rongqin Zheng, MD. Liver and Spleen Stiffness Measurements by Sound Touch Elastography and Sound Touch Quantification [J]. Advanced Ultrasound in Diagnosis and Therapy, 2020, 4(4): 315-321. |
[8] | Ningning Niu, MD, Ying Tang, MD, Jingwen Zhao, MD. Real-Time Tissue Elastography: A Noninvasive Technique to Evaluate Liver Damage after Brain Death in Animal Mode [J]. Advanced Ultrasound in Diagnosis and Therapy, 2020, 4(4): 322-328. |
[9] | Tong Zhang, MD, Wenzhao Liang, MD, Yuanyuan Song, MD, Zhengmin Wang, MD, Dezhi Zhang, MD. US-CT Fusion Image-Guided Microwave Ablation of Lung Cancer----A New Mode of Image Guidance in Lung Cancer Ablation [J]. Advanced Ultrasound in Diagnosis and Therapy, 2020, 4(4): 343-348. |
[10] | Mohamed Tantawi, MD, Ji-Bin Liu, MD, John R Eisenbrey, PhD. Recent Advances in Microbubble-Augmented Cancer Therapy [J]. Advanced Ultrasound in Diagnosis and Therapy, 2020, 4(3): 155-168. |
[11] | Sriharsha Gummadi, MD, Nirmal Patel, Haresh Naringrekar, MD, Laurence Needleman, MD, Andrej Lyshchik, MD PhD, Patrick O’Kane, MD, Jesse Civan, MD, John R Eisenbrey, PhD. Automated Machine Learning in the Sonographic Diagnosis of Non-alcoholic Fatty Liver Disease [J]. Advanced Ultrasound in Diagnosis and Therapy, 2020, 4(3): 176-182. |
[12] | Qiuyang Li, MD, Ying Zhang, MD, Yong Song, MD, Aitao Guo, MD, Nan Li, BS, Yukun Luo, MD, Jie Tang, MD. Clinical Application of Ultrasound in the Diagnosis and Treatment of Reninoma [J]. Advanced Ultrasound in Diagnosis and Therapy, 2020, 4(3): 211-216. |
[13] | Qing Zhang, MD, Shuping Wei, MD, Bin Yang, MD, Xiaoqin Qian, MD. Differences Between Type I and Type II Papillary Renal Cell Carcinoma on Ultrasound [J]. Advanced Ultrasound in Diagnosis and Therapy, 2019, 3(4): 187-192. |
[14] | Li Ma, MD, Wenzhao Liang, MD, Yupeng Zhu, MD, Yingqiao Zhu, MD, Dezhi Zhang, MD. Differences in CEUS and CE-MRI Appearance of HCC: A Case Report [J]. Advanced Ultrasound in Diagnosis and Therapy, 2019, 3(4): 197-199. |
[15] | Shuo Wang, BS, Ji-Bin Liu, MD, Ziyin Zhu, MD, John Eisenbrey, PhD. Artificial Intelligence in Ultrasound Imaging: Current Research and Applications [J]. Advanced Ultrasound in Diagnosis and Therapy, 2019, 3(3): 53-61. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
Share: WeChat
Copyright ©2018 Advanced Ultrasound in Diagnosis and Therapy
Address:Room 409, Floor4, Building No. 3,100 Haining Road, Hongkou District,Shanghai 200080, P.R. China. | Email: publisher@audt.org
Advanced Ultrasound in Diagnosis and Therapy (AUDT) a>
is licensed under a Creative Commons Attribution 4.0 International License a>.